
2025 Black Crappie Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
2 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
3 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
4 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
5 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
6 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
7 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
8 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
9 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
10 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
11 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
12 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
13 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
14 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
15 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
16 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
17 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
18 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
19 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
20 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. |
Black Crappie.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.