
2025 Black Crappie Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Bill Groves | Wohlford Lake | 6-16-2025 | 1 lbs. 11 oz. | |
2 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
3 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
4 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
5 | Cary Kimura | Wohlford Lake | 7-7-2025 | 1 lbs. 6 oz. | |
6 | Bill Groves | Wohlford Lake | 6-16-2025 | 1 lbs. 11 oz. | |
7 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
8 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
9 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
10 | Cary Kimura | Wohlford Lake | 7-7-2025 | 1 lbs. 6 oz. | |
11 | Bill Groves | Wohlford Lake | 6-16-2025 | 1 lbs. 11 oz. | |
12 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
13 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
14 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
15 | Cary Kimura | Wohlford Lake | 7-7-2025 | 1 lbs. 6 oz. | |
16 | Bill Groves | Wohlford Lake | 6-16-2025 | 1 lbs. 11 oz. | |
17 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
18 | Eddie Del Re | Wohlford Lake | 6-4-2025 | 1 lbs. 10 oz. | |
19 | Bernardine Del Re | Wohlford Lake | 5-28-2025 | 1 lbs. 8 oz. | |
20 | Cary Kimura | Wohlford Lake | 7-7-2025 | 1 lbs. 6 oz. |
Black Crappie.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.