
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
2 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
3 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
4 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
5 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
6 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
7 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
8 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
9 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
10 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
11 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
12 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
13 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
14 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
15 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
16 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
17 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
18 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
19 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. | |
20 | Roland | Big Bear Lake | 4-19-2025 | 1 lbs. 11 oz. |
Black Crappie.net © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.